Results 2010

Comments Off

Posted on 25th April 2010 by admin

Solo Open Female Results
Place Rider/Team Laps Race Time
1 235 Samantha Hemsley 7 03:00:43
 
1 00:24:43 00:24:43
2 00:25:42 00:50:25
3 00:25:52 01:16:17
4 00:25:49 01:42:06
5 00:26:11 02:08:17
6 00:26:25 02:34:42
7 00:26:01 03:00:43
2 205 Ria Johansen 7 03:11:57
 
1 00:26:38 00:26:38
2 00:26:36 00:53:14
3 00:27:05 01:20:19
4 00:27:54 01:48:13
5 00:28:38 02:16:51
6 00:28:40 02:45:31
7 00:26:26 03:11:57
3 593 Kylee Lock 7 03:12:02
 
1 00:24:45 00:24:45
2 00:26:47 00:51:32
3 00:27:42 01:19:14
4 00:28:16 01:47:30
5 00:28:01 02:15:31
6 00:28:12 02:43:43
7 00:28:19 03:12:02
4 145 Carmel Ainsworth 7 03:13:22
 
1 00:25:22 00:25:22
2 00:27:25 00:52:47
3 00:27:22 01:20:09
4 00:27:51 01:48:00
5 00:28:24 02:16:24
6 00:28:34 02:44:58
7 00:28:24 03:13:22
5 230 Claire Graydon 6 02:43:01
 
1 00:24:29 00:24:29
2 00:26:04 00:50:33
3 00:27:25 01:17:58
4 00:27:28 01:45:26
5 00:28:49 02:14:15
6 00:28:46 02:43:01
6 132 Angela Farrell 6 03:03:16
 
1 00:29:52 00:29:52
2 00:29:52 00:59:44
3 00:30:21 01:30:05
4 00:30:40 02:00:45
5 00:31:16 02:32:01
6 00:31:15 03:03:16
7 191 Erica Collins 6 03:08:04
 
1 00:29:55 00:29:55
2 00:29:42 00:59:37
3 00:32:00 01:31:37
4 00:31:11 02:02:48
5 00:32:22 02:35:10
6 00:32:54 03:08:04
8 241 Megan Ross 6 03:08:43
 
1 00:29:14 00:29:14
2 00:29:41 00:58:55
3 00:32:44 01:31:39
4 00:30:56 02:02:35
5 00:34:54 02:37:29
6 00:31:14 03:08:43
9 243 Emma Viotto 6 03:08:45
 
1 00:30:10 00:30:10
2 00:30:10 01:00:20
3 00:31:22 01:31:42
4 00:32:20 02:04:02
5 00:33:37 02:37:39
6 00:31:06 03:08:45
10 122 Gill Lugg 6 03:10:10
 
1 00:29:58 00:29:58
2 00:30:09 01:00:07
3 00:30:52 01:30:59
4 00:31:51 02:02:50
5 00:34:15 02:37:05
6 00:33:05 03:10:10
11 125 Kirsty Cummin 6 03:20:02
 
1 00:30:33 00:30:33
2 00:31:12 01:01:45
3 00:31:48 01:33:33
4 00:33:05 02:06:38
5 00:36:48 02:43:26
6 00:36:36 03:20:02
12 197 Ann Schilg 6 03:23:29
 
1 00:32:14 00:32:14
2 00:33:26 01:05:40
3 00:32:12 01:37:52
4 00:33:50 02:11:42
5 00:36:00 02:47:42
6 00:35:47 03:23:29
13 170 Elouise Peach 6 03:34:50
 
1 00:31:00 00:31:00
2 00:33:31 01:04:31
3 00:34:00 01:38:31
4 00:37:46 02:16:17
5 00:38:14 02:54:31
6 00:40:19 03:34:50
14 159 Kyna Millan 5 02:50:02
 
1 00:29:51 00:29:51
2 00:30:43 01:00:34
3 00:32:21 01:32:55
4 00:36:26 02:09:21
5 00:40:41 02:50:02
15 149 Fern Thompson 5 02:50:49
 
1 00:31:28 00:31:28
2 00:31:45 01:03:13
3 00:31:02 01:34:15
4 00:40:59 02:15:14
5 00:35:35 02:50:49
16 168 Kathryn Naumann 5 02:53:11
 
1 00:30:21 00:30:21
2 00:33:02 01:03:23
3 00:33:53 01:37:16
4 00:41:09 02:18:25
5 00:34:46 02:53:11
17 220 Emma Bleakley 3 02:48:18
 
1 00:39:50 00:39:50
2 01:16:25 01:56:15
3 00:52:03 02:48:18
18 240 Megan O,Neill 1 00:42:45
 
1 00:42:45 00:42:45
Solo Single Speed Results
Place Rider/Team Laps Race Time
1 174 Dave Sims 8 03:18:14
 
1 00:22:27 00:22:27
2 00:24:05 00:46:32
3 00:24:48 01:11:20
4 00:25:00 01:36:20
5 00:24:59 02:01:19
6 00:25:49 02:27:08
7 00:25:37 02:52:45
8 00:25:29 03:18:14
2 180 Trudy Nicholas 8 03:21:43
 
1 00:24:12 00:24:12
2 00:24:45 00:48:57
3 00:24:47 01:13:44
4 00:24:46 01:38:30
5 00:25:38 02:04:08
6 00:25:29 02:29:37
7 00:25:38 02:55:15
8 00:26:28 03:21:43
3 172 Stewart Ward 7 03:08:20
 
1 00:24:07 00:24:07
2 00:24:57 00:49:04
3 00:27:00 01:16:04
4 00:28:56 01:45:00
5 00:27:52 02:12:52
6 00:28:20 02:41:12
7 00:27:08 03:08:20
4 194 Malcolm Parnell 7 03:10:03
 
1 00:24:11 00:24:11
2 00:26:02 00:50:13
3 00:27:24 01:17:37
4 00:27:57 01:45:34
5 00:28:05 02:13:39
6 00:28:43 02:42:22
7 00:27:41 03:10:03
5 136 Brian Corrigan 7 03:25:38
 
1 00:27:05 00:27:05
2 00:27:25 00:54:30
3 00:27:57 01:22:27
4 00:28:42 01:51:09
5 00:30:25 02:21:34
6 00:31:24 02:52:58
7 00:32:40 03:25:38
6 209 Matt Shipard 7 03:27:52
 
1 00:31:01 00:31:01
2 00:30:46 01:01:47
3 00:30:07 01:31:54
4 00:28:58 02:00:52
5 00:31:07 02:31:59
6 00:27:28 02:59:27
7 00:28:25 03:27:52
Pairs Open Male Results
Place Rider/Team Laps Race Time
1 We Like Pale Ale 7 03:00:20
 
1 247 David Jarvis 00:23:52 00:23:52
2 248 David Holder 00:25:01 00:48:53
3 247 David Jarvis 00:24:50 01:13:43
4 248 David Holder 00:27:10 01:40:53
5 247 David Jarvis 00:26:14 02:07:07
6 247 David Jarvis 00:26:07 02:33:14
7 248 David Holder 00:27:06 03:00:20
2 Tuffy 7 03:01:20
 
1 543 Max Holder 00:25:55 00:25:55
2 594 Hamish Nott 00:25:29 00:51:24
3 543 Max Holder 00:26:31 01:17:55
4 594 Hamish Nott 00:24:41 01:42:36
5 543 Max Holder 00:26:52 02:09:28
6 594 Hamish Nott 00:24:49 02:34:17
7 543 Max Holder 00:27:03 03:01:20
3 Team Goode 7 03:09:22
 
1 200 Jimmy Goode 00:24:59 00:24:59
2 202 Scott Doyle 00:29:24 00:54:23
3 200 Jimmy Goode 00:25:09 01:19:32
4 202 Scott Doyle 00:29:21 01:48:53
5 200 Jimmy Goode 00:24:47 02:13:40
6 202 Scott Doyle 00:30:23 02:44:03
7 200 Jimmy Goode 00:25:19 03:09:22
4 Meet the Fockers 7 03:15:22
 
1 113 Ian Fuller 00:26:21 00:26:21
2 222 Robert Fuller 00:27:08 00:53:29
3 113 Ian Fuller 00:27:23 01:20:52
4 222 Robert Fuller 00:27:22 01:48:14
5 113 Ian Fuller 00:28:24 02:16:38
6 222 Robert Fuller 00:28:32 02:45:10
7 113 Ian Fuller 00:30:12 03:15:22
5 JLinc 7 03:24:22
 
1 226 Jason Greenlees 00:22:38 00:22:38
2 226 Jason Greenlees 00:45:37 01:08:15
3 225 Lincoln Gill 00:26:26 01:34:41
4 226 Jason Greenlees 00:27:36 02:02:17
5 225 Lincoln Gill 00:26:18 02:28:35
6 226 Jason Greenlees 00:29:35 02:58:10
7 225 Lincoln Gill 00:26:12 03:24:22
6 Burwood 6 02:58:32
 
1 588 Richard Booth 00:30:45 00:30:45
2 540 James Meckiff 00:29:28 01:00:13
3 588 Richard Booth 00:29:53 01:30:06
4 540 James Meckiff 00:27:45 01:57:51
5 588 Richard Booth 00:32:05 02:29:56
6 540 James Meckiff 00:28:36 02:58:32
7 Good Ol Boys 6 03:03:02
 
1 179 Bill Stuckey 00:30:50 00:30:50
2 178 Scott Dowell 00:29:51 01:00:41
3 179 Bill Stuckey 00:31:12 01:31:53
4 178 Scott Dowell 00:30:59 02:02:52
5 179 Bill Stuckey 00:30:43 02:33:35
6 178 Scott Dowell 00:29:27 03:03:02
8 Badger Racing 6 03:03:53
 
1 126 Matt Noakes 00:31:21 00:31:21
2 127 Heath Frewin 00:29:04 01:00:25
3 126 Matt Noakes 00:31:20 01:31:45
4 127 Heath Frewin 00:29:47 02:01:32
5 126 Matt Noakes 00:33:15 02:34:47
6 127 Heath Frewin 00:29:06 03:03:53
9 Jack of Clubs 6 03:05:47
 
1 564 Michael Debono 00:23:51 00:23:51
2 524 Emmett Doggett 00:38:26 01:02:17
3 564 Michael Debono 00:26:07 01:28:24
4 564 Michael Debono 00:35:40 02:04:04
5 564 Michael Debono 00:25:14 02:29:18
6 524 Emmett Doggett 00:36:29 03:05:47
10 Canucks 6 03:06:04
 
1 214 Paul Answerth 00:30:43 00:30:43
2 214 Paul Answerth 00:32:18 01:03:01
3 215 Peter FIgg 00:31:13 01:34:14
4 215 Peter FIgg 00:29:53 02:04:07
5 214 Paul Answerth 00:32:05 02:36:12
6 215 Peter FIgg 00:29:52 03:06:04
11 D.A.B 4 02:43:10
 
1 175 Danny Ferrara 00:32:45 00:32:45
2 176 Mark Sands 00:41:04 01:13:49
3 175 Danny Ferrara 00:35:24 01:49:13
4 176 Mark Sands 00:53:57 02:43:10
12 Taylor & Parker 4 03:19:40
 
1 201 Arron Taylor 00:55:18 00:55:18
2 201 Arron Taylor 00:57:25 01:52:43
3 201 Arron Taylor 00:59:58 02:52:41
4 201 Arron Taylor 00:26:59 03:19:40
Pairs Open Mixed Results
Place Rider/Team Laps Race Time
1 shelley and rick 7 03:12:52
 
1 234 Rick Kamevaar 00:25:40 00:25:40
2 164 Shelly Kamevaar 00:27:15 00:52:55
3 234 Rick Kamevaar 00:26:59 01:19:54
4 164 Shelly Kamevaar 00:28:30 01:48:24
5 234 Rick Kamevaar 00:27:36 02:16:00
6 164 Shelly Kamevaar 00:29:08 02:45:08
7 234 Rick Kamevaar 00:27:44 03:12:52
2 Team Grace 7 03:20:20
 
1 538 Adrian Oshaughnessy 00:26:35 00:26:35
2 556 Helen Oshaughnessy 00:29:41 00:56:16
3 556 Helen Oshaughnessy 00:28:30 01:24:46
4 538 Adrian Oshaughnessy 00:31:18 01:56:04
5 538 Adrian Oshaughnessy 00:26:48 02:22:52
6 556 Helen Oshaughnessy 00:27:43 02:50:35
7 556 Helen Oshaughnessy 00:29:45 03:20:20
3 Lacmalac Massive 7 03:25:00
 
1 111 Mark Jillard 00:26:26 00:26:26
2 112 Mel Fuller 00:31:07 00:57:33
3 111 Mark Jillard 00:27:03 01:24:36
4 112 Mel Fuller 00:33:04 01:57:40
5 111 Mark Jillard 00:26:36 02:24:16
6 112 Mel Fuller 00:33:21 02:57:37
7 111 Mark Jillard 00:27:23 03:25:00
4 Dim & Dad 6 03:04:06
 
1 186 Paul Johanson 00:26:24 00:26:24
2 186 Paul Johanson 00:27:26 00:53:50
3 185 Dimity Johanson 00:45:09 01:38:59
4 186 Paul Johanson 00:27:03 02:06:02
5 186 Paul Johanson 00:27:57 02:33:59
6 186 Paul Johanson 00:30:07 03:04:06
5 Shut the Gate 6 03:04:43
 
1 193 Duncan Macdonald 00:29:19 00:29:19
2 192 Gabrielle Robens 00:30:31 00:59:50
3 193 Duncan Macdonald 00:29:37 01:29:27
4 192 Gabrielle Robens 00:31:32 02:00:59
5 193 Duncan Macdonald 00:29:54 02:30:53
6 192 Gabrielle Robens 00:33:50 03:04:43
6 Him & Her 6 03:07:00
 
1 211 Greg Scott 00:30:14 00:30:14
2 212 Lisa Scott 00:31:22 01:01:36
3 211 Greg Scott 00:29:34 01:31:10
4 212 Lisa Scott 00:32:04 02:03:14
5 211 Greg Scott 00:29:57 02:33:11
6 212 Lisa Scott 00:33:49 03:07:00
7 Davelyn 5 03:00:24
 
1 129 Dave Cooper 00:26:49 00:26:49
2 129 Dave Cooper 00:28:46 00:55:35
3 161 Jocelyn Mcgill 00:48:36 01:44:11
4 129 Dave Cooper 00:27:58 02:12:09
5 161 Jocelyn Mcgill 00:48:15 03:00:24
8 Team Awsome 4 02:04:17
 
1 188 Katrina Rose 00:29:50 00:29:50
2 188 Katrina Rose 00:30:50 01:00:40
3 188 Katrina Rose 00:31:10 01:31:50
4 188 Katrina Rose 00:32:27 02:04:17
5 187 Diana Walder 00:35:05 02:39:22
6 187 Diana Walder 00:36:27 03:15:49
Solo Masters Male Results
Place Rider/Team Laps Race Time
1 579 Geoff Hale 8 03:16:58
 
1 00:23:09 00:23:09
2 00:24:34 00:47:43
3 00:24:32 01:12:15
4 00:24:46 01:37:01
5 00:25:29 02:02:30
6 00:25:01 02:27:31
7 00:24:36 02:52:07
8 00:24:51 03:16:58
2 153 Andrew Johnson 8 03:19:03
 
1 00:24:05 00:24:05
2 00:24:36 00:48:41
3 00:25:15 01:13:56
4 00:24:06 01:38:02
5 00:25:47 02:03:49
6 00:25:42 02:29:31
7 00:24:54 02:54:25
8 00:24:38 03:19:03
3 204 Clayton Locke 8 03:21:40
 
1 00:23:54 00:23:54
2 00:25:04 00:48:58
3 00:24:30 01:13:28
4 00:24:55 01:38:23
5 00:25:43 02:04:06
6 00:25:27 02:29:33
7 00:25:40 02:55:13
8 00:26:27 03:21:40
4 158 Paul Flemming 7 02:59:59
 
1 00:24:02 00:24:02
2 00:25:22 00:49:24
3 00:25:38 01:15:02
4 00:26:08 01:41:10
5 00:25:56 02:07:06
6 00:26:18 02:33:24
7 00:26:35 02:59:59
5 146 Andrew Peel 7 03:00:35
 
1 00:24:09 00:24:09
2 00:25:20 00:49:29
3 00:25:45 01:15:14
4 00:26:13 01:41:27
5 00:26:01 02:07:28
6 00:27:10 02:34:38
7 00:25:57 03:00:35
6 120 Peter Carter 7 03:04:16
 
1 00:25:37 00:25:37
2 00:25:52 00:51:29
3 00:26:19 01:17:48
4 00:26:26 01:44:14
5 00:25:36 02:09:50
6 00:27:27 02:37:17
7 00:26:59 03:04:16
7 190 Doug Rose 7 03:12:09
 
1 00:26:40 00:26:40
2 00:27:17 00:53:57
3 00:27:41 01:21:38
4 00:27:59 01:49:37
5 00:27:31 02:17:08
6 00:27:31 02:44:39
7 00:27:30 03:12:09
8 124 David Christesen 7 03:18:39
 
1 00:27:03 00:27:03
2 00:26:57 00:54:00
3 00:26:58 01:20:58
4 00:27:41 01:48:39
5 00:28:42 02:17:21
6 00:29:39 02:47:00
7 00:31:39 03:18:39
9 163 Bruce Giles 7 03:28:45
 
1 00:26:33 00:26:33
2 00:28:02 00:54:35
3 00:28:37 01:23:12
4 00:30:03 01:53:15
5 00:30:25 02:23:40
6 00:32:53 02:56:33
7 00:32:12 03:28:45
10 162 Ian Mcdonell 6 03:02:13
 
1 00:25:57 00:25:57
2 00:28:31 00:54:28
3 00:28:31 01:22:59
4 00:29:05 01:52:04
5 00:31:53 02:23:57
6 00:38:16 03:02:13
11 195 John Graydon 6 03:12:51
 
1 00:30:34 00:30:34
2 00:31:21 01:01:55
3 00:31:27 01:33:22
4 00:31:16 02:04:38
5 00:33:02 02:37:40
6 00:35:11 03:12:51
12 169 Paul Mullins 6 03:14:23
 
1 00:29:12 00:29:12
2 00:30:26 00:59:38
3 00:32:10 01:31:48
4 00:31:57 02:03:45
5 00:33:23 02:37:08
6 00:37:15 03:14:23
13 184 Peter Colbert 6 03:20:17
 
1 00:27:00 00:27:00
2 00:34:25 01:01:25
3 00:30:21 01:31:46
4 00:30:30 02:02:16
5 00:41:25 02:43:41
6 00:36:36 03:20:17
14 115 Mark Hore 6 03:29:30
 
1 00:32:33 00:32:33
2 00:34:28 01:07:01
3 00:34:37 01:41:38
4 00:35:15 02:16:53
5 00:35:45 02:52:38
6 00:36:52 03:29:30
15 165 Morgan Small 4 02:03:55
 
1 00:25:45 00:25:45
2 00:27:46 00:53:31
3 00:28:02 01:21:33
4 00:42:22 02:03:55
16 121 Graham Ashford 4 02:39:09
 
1 00:36:13 00:36:13
2 00:39:12 01:15:25
3 00:40:47 01:56:12
4 00:42:57 02:39:09
17 208 Colin Shipard 4 02:57:51
 
1 00:42:50 00:42:50
2 00:43:55 01:26:45
3 00:43:47 02:10:32
4 00:47:19 02:57:51
18 103 Lawrence Kimberley 4 03:01:08
 
1 00:40:04 00:40:04
2 00:45:47 01:25:51
3 00:42:24 02:08:15
4 00:52:53 03:01:08
19 224 Donald Collie 3 01:26:04
 
1 00:26:19 00:26:19
2 00:29:05 00:55:24
3 00:30:40 01:26:04
Solo Open Male Results
Place Rider/Team Laps Race Time
1 238 Brent Miller 9 03:19:47
 
1 00:19:53 00:19:53
2 00:21:46 00:41:39
3 00:24:49 01:06:28
4 00:21:18 01:27:46
5 00:21:52 01:49:38
6 00:21:57 02:11:35
7 00:22:28 02:34:03
8 00:22:46 02:56:49
9 00:22:58 03:19:47
2 242 Jason Chalker 9 03:19:48
 
1 00:20:23 00:20:23
2 00:22:13 00:42:36
3 00:21:56 01:04:32
4 00:22:20 01:26:52
5 00:22:28 01:49:20
6 00:22:30 02:11:50
7 00:22:51 02:34:41
8 00:23:04 02:57:45
9 00:22:03 03:19:48
3 206 Bradley Morton 9 03:22:29
 
1 00:20:25 00:20:25
2 00:21:53 00:42:18
3 00:22:18 01:04:36
4 00:23:11 01:27:47
5 00:21:52 01:49:39
6 00:22:09 02:11:48
7 00:23:05 02:34:53
8 00:23:45 02:58:38
9 00:23:51 03:22:29
4 233 Ryan Quade 8 03:00:37
 
1 00:20:27 00:20:27
2 00:21:44 00:42:11
3 00:21:42 01:03:53
4 00:22:58 01:26:51
5 00:22:53 01:49:44
6 00:23:37 02:13:21
7 00:23:46 02:37:07
8 00:23:30 03:00:37
5 218 Damian Gillard 8 03:00:37
 
1 00:21:12 00:21:12
2 00:22:43 00:43:55
3 00:22:41 01:06:36
4 00:22:58 01:29:34
5 00:22:53 01:52:27
6 00:22:55 02:15:22
7 00:23:06 02:38:28
8 00:22:09 03:00:37
6 599 Matt Murphy 8 03:01:36
 
1 00:20:45 00:20:45
2 00:22:25 00:43:10
3 00:22:48 01:05:58
4 00:21:54 01:27:52
5 00:22:58 01:50:50
6 00:23:32 02:14:22
7 00:23:47 02:38:09
8 00:23:27 03:01:36
7 203 Jeremy Scott 8 03:02:25
 
1 00:20:03 00:20:03
2 00:22:03 00:42:06
3 00:21:48 01:03:54
4 00:22:35 01:26:29
5 00:22:49 01:49:18
6 00:23:26 02:12:44
7 00:24:22 02:37:06
8 00:25:19 03:02:25
8 196 Geoffrey Schilg 8 03:11:00
 
1 00:22:58 00:22:58
2 00:23:58 00:46:56
3 00:23:40 01:10:36
4 00:23:37 01:34:13
5 00:23:58 01:58:11
6 00:23:47 02:21:58
7 00:24:15 02:46:13
8 00:24:47 03:11:00
9 160 Brendon Dean 8 03:11:05
 
1 00:21:53 00:21:53
2 00:23:47 00:45:40
3 00:23:33 01:09:13
4 00:24:28 01:33:41
5 00:24:56 01:58:37
6 00:24:29 02:23:06
7 00:24:45 02:47:51
8 00:23:14 03:11:05
10 236 Nathan Spencer 8 03:11:34
 
1 00:21:36 00:21:36
2 00:23:06 00:44:42
3 00:23:07 01:07:49
4 00:23:28 01:31:17
5 00:24:39 01:55:56
6 00:24:59 02:20:55
7 00:25:05 02:46:00
8 00:25:34 03:11:34
11 237 Damian Ruse 8 03:12:54
 
1 00:21:38 00:21:38
2 00:23:27 00:45:05
3 00:23:12 01:08:17
4 00:24:03 01:32:20
5 00:24:16 01:56:36
6 00:26:28 02:23:04
7 00:24:30 02:47:34
8 00:25:20 03:12:54
12 578 Greg Doerksen 8 03:13:34
 
1 00:21:46 00:21:46
2 00:23:30 00:45:16
3 00:23:09 01:08:25
4 00:24:21 01:32:46
5 00:25:06 01:57:52
6 00:24:59 02:22:51
7 00:25:34 02:48:25
8 00:25:09 03:13:34
13 217 Ben Comfort 8 03:16:51
 
1 00:23:04 00:23:04
2 00:24:30 00:47:34
3 00:24:47 01:12:21
4 00:24:04 01:36:25
5 00:25:39 02:02:04
6 00:25:19 02:27:23
7 00:24:27 02:51:50
8 00:25:01 03:16:51
14 105 Mark Brittle 8 03:16:56
 
1 00:23:28 00:23:28
2 00:23:47 00:47:15
3 00:25:18 01:12:33
4 00:24:27 01:37:00
5 00:25:23 02:02:23
6 00:25:06 02:27:29
7 00:24:26 02:51:55
8 00:25:01 03:16:56
15 128 Andrew Snaidero 8 03:23:33
 
1 00:24:48 00:24:48
2 00:24:34 00:49:22
3 00:24:44 01:14:06
4 00:24:58 01:39:04
5 00:25:27 02:04:31
6 00:26:10 02:30:41
7 00:26:04 02:56:45
8 00:26:48 03:23:33
16 229 Joel McFarlanie_Roberts 7 03:00:39
 
1 00:24:13 00:24:13
2 00:25:12 00:49:25
3 00:25:08 01:14:33
4 00:25:55 01:40:28
5 00:26:24 02:06:52
6 00:26:52 02:33:44
7 00:26:55 03:00:39
17 232 Luke Sturt 7 03:00:44
 
1 00:23:26 00:23:26
2 00:24:23 00:47:49
3 00:24:07 01:11:56
4 00:25:03 01:36:59
5 00:26:31 02:03:30
6 00:28:28 02:31:58
7 00:28:46 03:00:44
18 152 Ashley Smith 7 03:03:56
 
1 00:24:58 00:24:58
2 00:26:51 00:51:49
3 00:26:42 01:18:31
4 00:26:48 01:45:19
5 00:26:36 02:11:55
6 00:25:35 02:37:30
7 00:26:26 03:03:56
19 148 Danny King 7 03:06:35
 
1 00:25:48 00:25:48
2 00:25:42 00:51:30
3 00:26:17 01:17:47
4 00:26:35 01:44:22
5 00:26:19 02:10:41
6 00:27:39 02:38:20
7 00:28:15 03:06:35
20 154 Adam Rands 7 03:07:43
 
1 00:24:08 00:24:08
2 00:26:07 00:50:15
3 00:26:31 01:16:46
4 00:27:15 01:44:01
5 00:27:13 02:11:14
6 00:27:59 02:39:13
7 00:28:30 03:07:43
21 182 Michael Loughlin 7 03:12:16
 
1 00:26:39 00:26:39
2 00:26:17 00:52:56
3 00:26:45 01:19:41
4 00:26:57 01:46:38
5 00:27:41 02:14:19
6 00:28:39 02:42:58
7 00:29:18 03:12:16
22 101 Daniel Davies 7 03:16:05
 
1 00:25:00 00:25:00
2 00:26:50 00:51:50
3 00:26:44 01:18:34
4 00:26:50 01:45:24
5 00:28:27 02:13:51
6 00:30:30 02:44:21
7 00:31:44 03:16:05
23 155 Jason Kendall 7 03:22:06
 
1 00:26:01 00:26:01
2 00:26:52 00:52:53
3 00:27:36 01:20:29
4 00:27:20 01:47:49
5 00:31:28 02:19:17
6 00:29:58 02:49:15
7 00:32:51 03:22:06
24 150 Malcolm Gould 7 03:26:11
 
1 00:26:25 00:26:25
2 00:27:45 00:54:10
3 00:29:21 01:23:31
4 00:28:48 01:52:19
5 00:30:38 02:22:57
6 00:30:31 02:53:28
7 00:32:43 03:26:11
25 223 Henry Warre 6 02:56:44
 
1 00:26:05 00:26:05
2 00:26:49 00:52:54
3 00:26:37 01:19:31
4 00:35:39 01:55:10
5 00:29:30 02:24:40
6 00:32:04 02:56:44
26 143 Peter Mcleod 6 02:59:32
 
1 00:28:08 00:28:08
2 00:29:06 00:57:14
3 00:27:33 01:24:47
4 00:29:45 01:54:32
5 00:34:29 02:29:01
6 00:30:31 02:59:32
27 134 Andrew Treloar 6 02:59:58
 
1 00:26:51 00:26:51
2 00:28:43 00:55:34
3 00:29:25 01:24:59
4 00:30:52 01:55:51
5 00:32:15 02:28:06
6 00:31:52 02:59:58
28 216 Cameron Rybinski 6 03:00:18
 
1 00:23:29 00:23:29
2 00:25:48 00:49:17
3 00:26:09 01:15:26
4 00:27:06 01:42:32
5 00:26:26 02:08:58
6 00:51:20 03:00:18
29 139 Brett Campbell 6 03:03:07
 
1 00:28:37 00:28:37
2 00:29:28 00:58:05
3 00:30:27 01:28:32
4 00:32:01 02:00:33
5 00:30:28 02:31:01
6 00:32:06 03:03:07
30 137 Clint Graham 6 03:06:37
 
1 00:27:06 00:27:06
2 00:29:06 00:56:12
3 00:29:56 01:26:08
4 00:30:35 01:56:43
5 00:33:16 02:29:59
6 00:36:38 03:06:37
31 118 Rob Bruce 6 03:08:58
 
1 00:30:43 00:30:43
2 00:30:54 01:01:37
3 00:31:37 01:33:14
4 00:32:29 02:05:43
5 00:32:20 02:38:03
6 00:30:55 03:08:58
32 227 Shane Flint 6 03:09:56
 
1 00:26:50 00:26:50
2 00:29:23 00:56:13
3 00:31:32 01:27:45
4 00:31:48 01:59:33
5 00:34:41 02:34:14
6 00:35:42 03:09:56
33 244 Ross Signor 6 03:13:18
 
1 00:27:35 00:27:35
2 00:29:03 00:56:38
3 00:30:01 01:26:39
4 00:32:01 01:58:40
5 00:36:42 02:35:22
6 00:37:56 03:13:18
34 151 James OMalley 6 03:14:04
 
1 00:27:09 00:27:09
2 00:29:32 00:56:41
3 00:30:00 01:26:41
4 00:32:36 01:59:17
5 00:36:37 02:35:54
6 00:38:10 03:14:04
35 166 Trent Smyth 6 03:23:53
 
1 00:51:28 00:51:28
2 00:28:29 01:19:57
3 00:29:51 01:49:48
4 00:31:40 02:21:28
5 00:31:38 02:53:06
6 00:30:47 03:23:53
36 173 Frank Cox 6 03:31:18
 
1 00:29:22 00:29:22
2 00:30:24 00:59:46
3 00:45:15 01:45:01
4 00:31:27 02:16:28
5 00:35:28 02:51:56
6 00:39:22 03:31:18
37 189 Bradley Rose 5 02:02:46
 
1 00:21:52 00:21:52
2 00:23:36 00:45:28
3 00:24:57 01:10:25
4 00:25:30 01:35:55
5 00:26:51 02:02:46
38 580 Michael Davis 5 02:17:06
 
1 00:26:02 00:26:02
2 00:26:44 00:52:46
3 00:27:19 01:20:05
4 00:27:52 01:47:57
5 00:29:09 02:17:06
39 228 Alan Sheldon 5 02:36:35
 
1 00:27:34 00:27:34
2 00:28:50 00:56:24
3 00:30:37 01:27:01
4 00:33:02 02:00:03
5 00:36:32 02:36:35
40 144 Darwin Natano 5 02:40:39
 
1 00:28:15 00:28:15
2 00:29:51 00:58:06
3 00:30:39 01:28:45
4 00:34:09 02:02:54
5 00:37:45 02:40:39
41 574 Roger Davies 5 03:10:57
 
1 00:30:44 00:30:44
2 00:31:32 01:02:16
3 00:37:32 01:39:48
4 00:37:32 02:17:20
5 00:53:37 03:10:57
42 133 Phillip Tucker 4 01:34:48
 
1 00:22:29 00:22:29
2 00:24:02 00:46:31
3 00:24:20 01:10:51
4 00:23:57 01:34:48
43 239 Kris Johnston 4 01:48:16
 
1 00:23:57 00:23:57
2 00:24:12 00:48:09
3 00:24:28 01:12:37
4 00:35:39 01:48:16
44 231 David Bushell 4 02:12:37
 
1 00:29:05 00:29:05
2 00:31:59 01:01:04
3 00:33:38 01:34:42
4 00:37:55 02:12:37
45 528 David Deitz 4 02:18:13
 
1 00:29:57 00:29:57
2 00:34:09 01:04:06
3 00:34:01 01:38:07
4 00:40:06 02:18:13
46 140 Tony Herbert 4 02:21:32
 
1 00:30:46 00:30:46
2 00:33:38 01:04:24
3 00:38:34 01:42:58
4 00:38:34 02:21:32
47 109 Philip Mcquellin 4 02:29:24
 
1 00:30:47 00:30:47
2 00:34:02 01:04:49
3 00:42:00 01:46:49
4 00:42:35 02:29:24
48 183 Justin Curran 4 02:40:06
 
1 00:30:03 00:30:03
2 00:33:06 01:03:09
3 00:47:31 01:50:40
4 00:49:26 02:40:06
49 100 Conrad Dare-edwards 4 02:58:28
 
1 00:36:40 00:36:40
2 00:43:07 01:19:47
3 00:46:23 02:06:10
4 00:52:18 02:58:28
50 119 Jason Heddle 4 02:58:55
 
1 00:37:14 00:37:14
2 00:42:38 01:19:52
3 00:51:55 02:11:47
4 00:47:08 02:58:55
51 177 Thomas Long 2 00:52:09
 
1 00:23:30 00:23:30
2 00:28:39 00:52:09
